Experience the Mountain Heritage Difference!
Looking out for the little guy!
Mountain Heritage Federal Credit Union offers a wide variety of loans, including home, auto, and personal loans. Loan rates change periodically, so be sure to check in and see what YOUR credit union can do for you. Want to know what your payment might be? Check out our loan calculators.
Call Credit Union for current rates 800-344-5262
Loan Rates Savings / Shares Rates Certificates
Certificates (Substantial Penalty for Early Withdrawals) | ||||
Certificate Type | Minimum Deposit | Dividend/ Interest Rate | Term | APY* |
6 month | $500 | 3.00% | 6 months | 3.04% |
12 month | $500 | 3.25% | 12 months | 3.30% |
24 month | $500 | 3.50% | 24 months | 3.56% |
36 month | $500 | 3.75% | 36 months | 3.81% |
48 month | $500 | 3.75% | 48 months | 3.81% |
60 month | $500 | 3.75% | 60 months | 3.81% |
Looking out for the little guy!