Experience the Mountain Heritage Difference!
Looking out for the little guy!
Mountain Heritage Federal Credit Union offers a wide variety of loans, including home, auto, and personal loans. Loan rates change periodically, so be sure to check in and see what YOUR credit union can do for you. Want to know what your payment might be? Check out our loan calculators.
Call Credit Union for current rates 800-344-5262
Loan Rates Savings / Shares Rates Certificates
Auto - fees, and extended warranties Limited to purchase price, taxes | ||
Loan specials not listed* | ||
Vehicle loans NEW | ||
Term in months | Rates | |
24 or 36 | 5.50% - 11.50% APR | |
48 | 6.00% - 12.00% APR | |
60 | 6.25% - 12.25% APR | |
for amounts over $23,000 | 72 | 7.40% - 13.40% APR |
for amounts over $40,000 | 84 | 9.00% - 15.00% APR |
Vehicle loans USED | ||
Term in months | Rates | |
(100% of NADA Retail) | 24 or 36 | 6.00% - 12.25% APR |
If car is older than 6 years the longest term is 48 months | 48 | 6.25% - 12.50% APR |
If car is older than 10 years the longest term is 36 months | 60 | 6.75% - 13.00% APR |
72 | 7.75% - 14.00% APR | |
Motorcycles | ||
Term in months | Rates | |
NEW | 60 | 8.00% - 14.00% APR |
USED | 60 | 8.50% - 14.50% APR |
Recreational Vehicles (RV's, Boats) | ||
Term in months | Rates | |
NEW | 60 | 8.00% - 14.00% APR |
(amounts over $20,000) | 66 | 8.50% - 14.50% APR |
(amounts over $25,000) | 72 | 9.00% - 15.00% APR |
(amounts over $35,000) | 84 | 9.50% - 15.50% APR |
USED | 60 | 9.00% - 15.00% APR |
72 | 9.50% - 15.50% APR | |
Motor Homes | ||
Term in months | Rates | |
NEW | 120 | 7.75% - 11.25% APR |
USED if over 15 yrs old maximum term 15 yrs | 96 | 8.75% - 15.75% APR |
Farm Equipment | ||
Term in months | Rates | |
NEW | 120 | 8.00% - 14.00% APR |
USED | 60 | 9.00% - 15.00% APR |
Signature Loans | ||
Term in months | Rates | |
60 | 12.00% - 18.00% APR | |
*APR = Annual Percentage Rate |
Looking out for the little guy!